Home ► Waders
► Breathable Waders
► Riverworks XRT Waders Riverworks XRT Waders | |
|
Key features include: Important: Please include your measurements below, this allows me to check that I'm sending you the correct size and helps avoid sizing mistakes; | |
+ click image to enlarge |
Quantity in Basket:NoneNZ Delivery for this product: $8.00 per order Overseas: Tax Refund & Delivery Info Your Price: NZ $499.99 Overseas Orders Tax Free Price: $434.77 |
Riverworks XRT waders are the toughest and most durable waders in the market. They have been designed to withstand harsh conditions and the punishment that New Zealand anglers give their gear. We have tested them extensively on back country walking expeditions, bikes and raft fishing. Hydrafuse Submerge breathable fabric has been used because of its unparalleled comfort and durability. The seat and legs are made from tough and durable 5 layer fabric. From the waist up a 3 layer fabric is utilised. This is lighter and more breathable, allowing greater freedom of movement and maximum comfort on hot days. The outer layer of Hydrafuse Submerge fabric is highly resistant to punctures and abrasions.
Our unique and innovative articulated knee design allows greater distances to be covered with greater comfort and less wear on the inside leg. This design achieves this by having a smooth knee with no vertical inseam or seam running over the knee. Our smooth design 5 layer gravel guards with welded reinforcing TOUGHskin™ compliment this by adding extra durability. We have also incorporated a heavy duty twin rivet lace hook to stop the gravel guards riding up. Every pair is individually inspected and water tested to ensure a 100% water tight seal.
XRT WADER SIZING | |||||||
SIZE | CHEST / WAIST | INSIDE LEG | SHOE SIZE | ||||
CM | INCH | CM | INCH | US | UK | EU | |
S | 94 - 97 | 37 - 38" | 76 - 79 | 30 - 31" | 7/8 | 6/7 | 39/41 |
MS | 98 - 104 | 39 - 41" | 79 - 81 | 31 - 32" | 9/11 | 8/10 | 43/45 |
M | 98 - 104 | 39 - 41" | 81 - 84 | 32 - 33" | 9/11 | 8/10 | 43/45 |
ML | 98 - 104 | 39 - 41" | 86 - 94 | 34 - 37" | 9/11 | 8/10 | 43/45 |
LSS | 105 - 112 | 42 - 44" | 79 - 81 | 31 - 32" | 9/11 | 8/10 | 43/45 |
LS | 105 - 112 | 42 - 44" | 81 - 84 | 32 - 33" | 9/11 | 8/10 | 43/45 |
L | 105 - 112 | 42 - 44" | 86 - 89 | 34 - 35" | 9/11 | 8/10 | 43/45 |
LL | 105 - 112 | 42 - 44" | 91 - 94 | 36 - 37" | 9/11 | 8/10 | 43/45 |
XLSS | 113 - 119 | 45 - 47" | 79 - 81 | 31 - 32" | 10/12 | 9/11 | 44/46 |
XLS | 113 - 119 | 45 - 47" | 81 - 84 | 32 - 33" | 10/12 | 9/11 | 44/46 |
XL | 113 - 119 | 45 - 47" | 86 - 89 | 34 - 35" | 10/12 | 9/11 | 44/46 |
XLL | 113 - 119 | 45 - 47" | 91 - 94 | 36 - 37" | 10/12 | 9/11 | 44/46 |
XXLS | 120 - 127 | 48 - 50" | 84 - 86 | 33 - 34" | 10/12 | 9/11 | 44/46 |
This Size Chart is a Guide Only | |||||||
© Flyshop NZ 2013