Home ► Rod Building Supplies
► Fly Rod Blanks
► Affinity X Fly Rod Blank - CTS Affinity X Fly Rod Blank - CTS | |
|
Short to medium casting strokes, delivering improved control and accuracy. The Latest iteration of our Affinity X series has a lower diameter to improve strength and agility. A delicate tip area loads the blank smoothly and quickly into the solid upper mid area making it perfect for delicate situations. Matched with a strong butt area this blank delivers plenty of power down low when needed. • Taper : Fast • Action : Fast - Extra Fast • Material : 57msi Carbon Blend • Core : VeroCore Carbon Helix • Standard Colours : P2000 or Gloss Clear • Custom blank colours are available for a small extra fee per order | |
+ click image to enlarge |
Quantity in Basket:NoneNZ Delivery for this product: $20.00 per order Overseas: Tax Refund & Delivery Info Price: See Options Below |
Please find below blank specs;
| Description | Weight | Butt OD | Tip OD | |||||
| Length | Weight | Pieces | grams | oz | mm | inch | mm | inch |
| 8'6" | #2 | 4 | 26 | 7/8 | 7.8 | 0.305 | 1.5 | 0.06 |
| 8'6" | #3 | 4 | 28 | 1 | 8.4 | 0.33 | 1.5 | 0.06 |
| 9'0" | #3 | 4 | 33 | 1 3/16 | 8.3 | 0.325 | 1.5 | 0.06 |
| 10'0" | #3 | 4 | na | na | 9.3 | 0.365 | 1.5 | 0.06 |
| 9'0" | #4 | 4 | 37 | 1 5/16 | 8.7 | 0.345 | 1.6 | 0.06 |
| 10'0" | #4 | 4 | na | na | 9.5 | 0.375 | 1.5 | 0.06 |
| 8'6" | #5 | 4 | 35 | 1 3/16 | 8.8 | 0.345 | 1.6 | 0.065 |
| 9'0" | #5 | 4 | 39 | 1 3/8 | 9.2 | 0.36 | 1.6 | 0.065 |
| 9'6" | #5 | 4 | 41 | 1 7/16 | 9.3 | 0.365 | 1.8 | 0.07 |
| 10'0" | #5 | 4 | 48 | 1 11/16 | 10.1 | 0.4 | 1.6 | 0.065 |
| 9'0" | #6 | 4 | 42 | 1 1/2 | 9.4 | 0.37 | 1.6 | 0.065 |
| 9'6" | #6 | 4 | 46 | 1 5/8 | 10.1 | 0.40 | 1.7 | 0.065 |
| 10'0" | #6 | 4 | 52 | 1 13/16 | 10.4 | 0.41 | 1.6 | 0.065 |
| 9'0" | #7 | 4 | 43 | 1 1/2 | 9.9 | 0.39 | 1.6 | 0.065 |
| 9'6" | #7 | 4 | 48 | 1 11/16 | 10.5 | 0.415 | 1.6 | 0.065 |
| 10'0" | #7 | 4 | 56 | 2 | 10.8 | 0.435 | 1.8 | 0.07 |
| 9'0" | #8 | 4 | 48 | 1 11/16 | 10 | 0.395 | 1.7 | 0.065 |
| 10'0" | #8 | 4 | 57 | 2 | 11.1 | 0.435 | 1.7 | 0.065 |
| 9'0" | #9 | 4 | 52 | 1 13/16 | 10.5 | 0.415 | 1.7 | 0.065 |
| 10'0" | #9 | 4 | 60 | 2 1/8 | 11.6 | 0.455 | 1.8 | 0.07 |
| 9'0" | #10 | 4 | na | na | na | na | na | na |
| 9'0" | #12 | 4 | na | na | na | na | na | na |
| 9'0" | #14 | 4 | 72 | 2 1/2 | 12.6 | 0.495 | 2 | 0.08 |
© Flyshop NZ 2012