Home ► Rod Building Supplies
► Fly Rod Blanks
► Affinity MX Fly Rod Blank - CTS Affinity MX Fly Rod Blank - CTS | |
|
An extremely smooth a forgiving fast action that is easy to load and delivers predictably. In Short, the MX provides the angler with quicker recovery and more punch in the short to medium range. • Taper : Moderate Fast • Action : Fast • Material : 57msi Carbon Blend • Core : VeroCore Carbon Helix • Standard Colours : P2000 or Gloss Clear • Custom blank colours are available for a small extra fee per order | |
+ click image to enlarge |
Quantity in Basket:NoneNZ Delivery for this product: $20.00 per order Overseas: Tax Refund & Delivery Info Price: See Options Below |
MX specs below;
| Description | Weight | Butt OD | Tip OD | |||||
| Length | Weight | Pieces | grams | oz | mm | inch | mm | inch |
| 7'6" | #3 | 4 | 21 | 3/4 | 7.2 | 0.285 | 1.6 | 0.06 |
| 8'0" | #3 | 4 | 24 | 13/16 | 7.3 | 0.285 | 1.5 | 0.06 |
| 8'6" | #3 | 4 | 27 | 15/16 | 8 | 0.315 | 1.5 | 0.06 |
| 9'0" | #3 | 4 | 30 | 1 1/16 | 8.2 | 0.325 | 1.5 | 0.06 |
| 7'6" | #4 | 4 | 23 | 13/16 | 7.4 | 0.29 | 1.7 | 0.065 |
| 8'6" | #4 | 4 | 31 | 1 1/16 | 8 | 0.315 | 1.6 | 0.065 |
| 9'0" | #4 | 4 | 34 | 1 3/16 | 8.4 | 0.33 | 1.6 | 0.065 |
| 8'6" | #5 | 4 | 32 | 1 1/8 | 8.5 | 0.335 | 1.6 | 0.065 |
| 9'0" | #5 | 4 | 36 | 1 1/4 | 8.8 | 0.345 | 1.7 | 0.065 |
| 9'0" | #6 | 4 | 40 | 1 3/8 | 9 | 0.355 | 1.7 | 0.065 |
| 9'6" | #6 | 4 | 43 | 1 1/2 | 9.4 | 0.37 | 1.6 | 0.065 |
| 10'0" | #6 | 4 | na | 1 5/8 | na | 0.39 | na | na |
| 9'0" | #7 | 4 | 42 | 1 1/2 | 9.4 | 0.37 | 1.6 | 0.065 |
| 10'0" | #7 | 4 | na | na | na | na | na | na |
| 9'0" | #8 | 4 | 45 | 1 9/16 | 9.6 | 0.38 | 1.7 | 0.065 |
| 9'0" | #9 | 4 | 48 | 1 11/16 | 9.7 | 0.38 | 1.7 | 0.065 |
| 9'0" | #10 | 4 | 48 | 1 11/16 | 10.8 | 0.425 | 1.8 | 0.07 |
© Flyshop NZ 2012